Total Attendees: 109 | Not Checked in: 35
- Alumni: 102 (74%)
- Guest: 6 (100%)
- Staff: 1 (100%)
| Category | Last Name | First Name | Year | College | Degree | verified | Group |
|---|---|---|---|---|---|---|---|
| school Alum | Adams | Emma | 2024 | album | school Sport Administration | done | |
| school Alum | Amen | Ava | 2025 | biotech | Psychology, General | done | |
| school Alum | Anderson | Jamie | 2020 | history_edu | Public Relations | done | |
| school Alum | Applin | Logan | 2025 | music_cast | Theatre Performance | done | |
| school Alum | Bangos | Chris | 2025 | music_cast | Music Technology | done | |
| school Alum | Batazhan | Yana | 2025 | music_cast | Music | done | |
| school Alum | Bates | Sydney | 2025 | album | Songwriting | done | |
| school Alum | Bock | Tyler | 2022 | album | Creat & Entertain Industries | done | |
| school Alum | Bonilla | Maria Victoria | 2024 | ecg | Nursing | done | |
| school Alum | Boots | Meagan | 2025 | school | Elem Ed: Interdiscip. Studies | done | |
| school Alum | Brennan | Will | 2025 | gavel | Law | done | |
| school Alum | Brown | Morgan | 2023 | history_edu | Public Relations | done | |
| school Alum | Bruning | Katy | 2022 | history_edu | Christian Studies, Other | done | |
| school Alum | Buggy | Kaela | 2022 | history_edu | Religion | done | |
| school Alum | Carlson | Kalee | 2025 | local_pharmacy | Social Work | done | |
| school Alum | Carney | Lexi | 2025 | album | Songwriting | done | |
| school Alum | Carr | DJ | 2022 | history_edu | Worship Leadership | done | |
| school Alum | Cathcart | Olivia | 2025 | album | Music Business | done | |
| school Alum | Coble | Jacob | 2024 | album | Sport Administration | done | |
| school Alum | Cooper | Avery | 2022 | history_edu | English | done | |
| school Alum | Currie | Cailyn |
2022 2024 |
album | Music Business school Mental Health Counseling | done | |
| school Alum | Danadel | Matin | 2022 | monitoring | Finance & Entrepreneurship | done | |
| school Alum | Davin | Cole | 2025 | album | Audio Engineering Technology | done | |
| school Alum | Davis | Lane | 2025 | album | Music Business | done | |
| school Alum | Donald | Chasity | 2023 | school | Education - General | done | |
| school Alum | Dorian | Evan | 2023 | history_edu | Public Relations | done | |
| school Alum | Duvall | Madalyn | 2024 | history_edu | Global Leadership Studies | done | |
| school Alum | Edwards Ethridge | Callie |
2018 2020 |
history_edu | Public Relations school Mental Health Counseling | done | |
| school Alum | Ethridge | Daniel | 2017 | album | Creative & Entertainment Indus | done | |
| school Alum | Evans | Nathan | 2024 | Honors | done | ||
| school Alum | Evans | Wade |
2022 2024 |
album | Audio Engineering Technology school Sport Administration | done | |
| school Alum | Finny | Jess | 2024 | monitoring | Business Systems & Analytics | done | |
| school Alum | Flegeance | Vincent | 2025 | biotech | Neuroscience | done | |
| group Guest | Fordyce | Jack | done | ||||
| school Alum | Gabe | Bri | 2024 | album | Audio Engineering Technology | done | |
| school Alum | Hall | Mike | 2024 | monitoring | Business Administration | done | |
| school Alum | Hall | Sara | 2024 | album | Creat & Entertain Industries | done | |
| group Guest | Halladay | Kylee | done | ||||
| school Alum | Hamblin | Derian | 2017 | monitoring | Accounting | done | |
| school Alum | Harvey | Mattison | 2025 | biotech | Psychology | done | |
| school Alum | Hatton | Clay | 2018 | album | Music Business | done | |
| school Alum | Hibler | Skye | 2025 | album | Entertainment Industry Studies | done | |
| school Alum | Hohensee | Hayden | 2025 | album | Motion Pictures | done | |
| school Alum | Howard | Darrin | 2017 | album | school Sport Administration | done | |
| school Alum | Jacob | Garrett | 2023 | history_edu | Christian Leadership / Songwriting | done | |
| school Alum | Johansson | Emma | 2022 | history_edu | Communication Studies | done | |
| school Alum | Johns | Brayton | 2018 | monitoring | Management | done | |
| school Alum | Joseph | Tom | 2022 | monitoring | Finance | done | |
| school Alum | Kerr | Easton | 2022 | album | Songwriting | done | |
| school Alum | King | Jessie | 2025 | history_edu | Faith and Social Justice | done | |
| school Alum | Kirk | McKie | 2021 | history_edu | Corporate Communication | done | |
| school Alum | Knight | Marcus | 2023 | Honors | done | ||
| group Guest | Koslin | Isabelle | done | ||||
| school Alum | Kramer | Reiley | 2025 | school | Elem Ed: Interdiscip. Studies | done | |
| school Alum | Krohse | Grace | 2024 | album | Music Business | done | |
| school Alum | Land | Savannah | 2022 | album | Music Business | done | |
| school Alum | Landess | Jack | 2025 | album | Music Business | done | |
| group Guest | Lanigan | Maci | done | ||||
| school Alum | Lawrie | John | 2024 | music_cast | Music | done | |
| school Alum | LePage | Luke | 2014 | history_edu | Communication Studies | done | |
| school Alum | Linkon | Max | 2024 | music_cast | Music | done | |
| school Alum | Linsley | Jordan | 2025 | album | Music Business | done | |
| school Alum | Lucumi | Julian | 2022 | album | school Sport Administration | done | |
| school Alum | Maack | Anna | 2024 | palette | Design Communications | done | |
| school Alum | Mazzerina | Daniel | 2024 | Honors | done | ||
| school Alum | McCreery | Brogan | 2024 | album | Music Business | done | |
| school Alum | Metsker | Matthew | 2015 | monitoring | Accounting / Music Business | done | |
| school Alum | Miles | Madeline | 2025 | album | Music Business | done | |
| school Alum | Miller | Brooke | 2025 | history_edu | Communication Studies | done | |
| school Alum | Miller | Drew | 2016 | Honors | done | ||
| school Alum | Milligan | Katie | 2023 | album | Creat & Entertain Industries | done | |
| school Alum | Mitchell | Annalise | 2025 | local_pharmacy | Public Health | done | |
| school Alum | Moyer | Liv | 2025 | ecg | Nursing | done | |
| school Alum | Mullaney | Aubrey | 2022 | album | Music Business | done | |
| school Alum | Newman | Pearce | 2025 | album | Creat & Entertain Industries | done | |
| school Alum | Newton | Hayley | 2025 | history_edu | Religion | done | |
| school Alum | Nivison | Ari | 2024 | album | Entertainment Industry Studies | done | |
| school Alum | Olivier | Anna | 2024 | Honors Program | done | ||
| school Alum | Pagano | Zach | 2022 | monitoring | Finance & Entrepreneurship | done | |
| school Alum | Palmer | Jaylen | 2022 | monitoring | Management | done | |
| school Alum | Pang | David | 2023 | album | Audio Engineering Technology | done | |
| school Alum | Pappas | Arianna | 2022 | album | Songwriting | done | |
| school Alum | Ramsey | Anna | 2024 | palette | Design Communications | done | |
| school Alum | Read | Christina | 2019 | album | Creative & Entertainment Indus | done | |
| group Guest | Reindl | Jack | done | ||||
| school Alum | Reindl | Kayleigh | 2025 | history_edu | Religion | done | |
| school Alum | Sackstein | Sam | 2025 | album | Creat & Entertain Industries | done | |
| school Alum | Saggese | Erin | 2023 | album | school Sport Administration | done | |
| school Alum | Samuelson | Madeline | 2025 | album | Music Business | done | |
| school Alum | Sandhu | Summer | 2021 | album | Audio Engineering Technology | done | |
| school Alum | Sehulster | Aidan | 2024 | album | Audio Engineering Technology | done | |
| school Alum | Sharma | Pria | 2024 | history_edu | Global Leadership Studies | done | |
| badge Staff | Shay | Phil | done | ||||
| group Guest | Shekoury | Dani | done | ||||
| school Alum | Shook | Mali | 2024 | history_edu | Asian Studies | done | |
| school Alum | Shoopman | Laura | 2024 | monitoring | Marketing | done | |
| school Alum | Shramek | Anna Kate | 2025 | ecg | Nursing | done | |
| school Alum | Shramek | Kristopher | 2025 | monitoring | Finance | done | |
| school Alum | Smith | Jordan | 2024 | album | Film, TV & Media Production | done | |
| school Alum | Stinnett | James | 2019 | monitoring | Finance | done | |
| school Alum | Terry | Brendon | 2025 | domain | Architectural Studies | done | |
| school Alum | Torres | Anthony | 2016 | local_pharmacy | Exercise Science | done | |
| school Alum | Toy | Avery |
2020 2025 |
music_cast | Music school Strategic Comm. & Leadership | done | |
| school Alum | Varnum | Emily | 2024 | music_cast | Commercial Music | done | |
| school Alum | Walsh | Lucy | 2021 | history_edu | Public Relations | done | |
| school Alum | Williams | Cora | 2025 | local_pharmacy | Social Work | done | |
| school Alum | Wilson | Matthew | 2025 | album | Music Business | done | |
| school Alum | Wolfgram | Amanda | 2020 | album | Audio Engineering Technology | done | |
| school Alum | Zobel | Bailey | 2025 | biotech | Psychology | done |