Total Attendees: 166 | Not Checked in: 136
- Alumni: 80 (57%)
- Alumni ND: 2 (40%)
- Alumni Staff: 6 (75%)
- Current Parent: 8 (73%)
- Current Student: 7 (50%)
- Faculty: 9 (100%)
- Friend: 8 (40%)
- Guest: 26 (58%)
- Industry Professional: 14 (39%)
- Parent of Alumni: 5 (71%)
- Prospective Student: 1 (14%)
| Category | Last Name | First Name | Year | College | Degree | verified | Group |
|---|---|---|---|---|---|---|---|
| school Alum | Fyütch | 2011 | album | Music Business | done | groups 779182 | |
| school Alum | Molly Grace | 2024 | music_cast | Commercial Music | done | groups 757600 | |
| school Alum + Staff | Albers | Caylor | 2018 | Honors | done | groups 753463 | |
| school Alum | Alcala | Kaitlynn | 2024 | album | Creat & Entertain Industries | done | groups 753115 |
| school Alum | Alvarez | Leticia | 1996 | album | Music Business | done | groups 740074 |
| Ambers | Steven | done | groups 773691 | ||||
| school Alum | Baker | Caroline | 2018 | music_cast | Commercial Music | done | groups 753671 |
| Barcus | Beth | done | groups 780141 | ||||
| Barcus | Blaine | done | groups 780141 | ||||
| school Alum | Barnes | Katie | 2020 | album | Music Business | done | groups 760543 |
| group Guest | Barolak | Katie | done | ||||
| Barrett | David | done | groups 749551 | ||||
| Barrett | Kathy | done | groups 749551 | ||||
| Barros | Ike | done | groups 762484 | ||||
| school Alum | Barros | Kasey | 2020 | music_cast | Commercial Music | done | groups 762484 |
| Barros | Tina | done | groups 762484 | ||||
| group Guest | Bass | Matt | done | groups 771298 | |||
| group Guest | Bennett | Michael | done | groups 765459 | |||
| Berman | Joe | done | groups 777861 | ||||
| group Guest | Billings | Brian | done | ||||
| school Alum | Billings | Henna |
2012 2014 |
history_edu | Asian Studies school Education - General | done | |
| group Guest | Billings | Tenzin | done | ||||
| group Guest | Bomar | Melanie | done | ||||
| school Alum | Bomar | Scott | 1998 | gavel | Religion | done | groups 779180 |
| school Alum | Brantley | Russell | 2015 | album | Music Business | done | groups 739977 |
| school Alum | Bresnahan | Katie | 2021 | album | Music Business | done | groups 748634 |
| school Alum | Brock | Jesse | 2016 | album | Audio Engineering Technology | done | groups 775275 |
| school Alum | Brommel | Amanda | 2021 | album | Creat & Entertain Industries | done | groups 762419 |
| school Alum | Buchanan | Claire | 2022 | album | Music Business | done | groups 780105 |
| Burr | Erin | done | groups 771298 | ||||
| school Alum | Campbell | Jackson | 2022 | album | Creat & Entertain Industries | done | groups 753166 |
| history_edu Fac | Carroll | Debbie | done | groups 764676 | |||
| group Guest | Cash | Ana Cristina | done | groups 765819 | |||
| Choi | Clint | done | groups 753229 | ||||
| Cohen | Joss | done | groups 753455 | ||||
| Cohen | Matthew | done | groups 755445 | ||||
| Cohen | Stephanie | done | groups 755436 | ||||
| school Alum | Collins | Julia | 2023 | ecg | Nursing | done | groups 771903 |
| group Guest | Cooper | Amy | done | ||||
| group Guest | Cooper | Dennis | done | ||||
| school Alum | Cooper | Lauren |
2010 2011 |
album | Music Business school Accounting | done | groups 756236 |
| school Alum | Cress | Rebecca | 2019 | album | Music Business | done | groups 748725 |
| school Alum | Czopp | Shir | 2021 | album | Songwriting | done | groups 752202 |
| school Alum | Dashiell | Emily | 2013 | album | Entertainment Industry Studies | done | groups 748536 |
| DeFilippis | Dylan | done | groups 758244 | ||||
| local_library Student | Desser | Elisheva | done | groups 780187 | |||
| school Alum | Douma | Alex | 2012 | album | Music Business | done | groups 749328 |
| school Alum | Downing | Joseph | 2020 | album | Music Business | done | groups 748423 |
| school Alum + Staff | Drew | Bryce | 2017 | album | Songwriting | done | groups 757425 |
| school Alum | Dunn | Tiffany | 1996 | album | Music Business | done | |
| school Alum | Elmore | Ben | 2023 | album | Film, TV & Media Production | done | |
| Elton | Serona | done | groups 779179 | ||||
| school Alum | Firenze | Brady | 2023 | album | Audio Engineering Technology | done | groups 753432 |
| Fleenor | Jenee | music_cast | Commercial Music | done | groups 765456 | ||
| Flint | Jana | done | groups 751208 | ||||
| school Alum | Franco | Ruben | 2019 | album | Music Business | done | groups 751907 |
| school Alum | Frenzel | Scott | 2018 | album | Music Business | done | groups 753870 |
| school Alum | Gale | Allison | 2013 | album | Entertainment Industry Studies | done | groups 770652 |
| Gesualdi | Maeve | done | groups 751085 | ||||
| Gesualdi | Mariel | album | Songwriting | done | groups 751085 | ||
| school Alum | Giuffrida | Rachel | 2023 | album | Songwriting | done | groups 752997 |
| school Alum | Gould | Amelia | 2025 | album | Music Business | done | groups 755286 |
| Griswell | Jennifer | done | groups 739970 | ||||
| local_library Student | Griswell | Mary Ella | done | groups 739970 | |||
| school Alum | Groves | Jeremy | 2012 | album | Music Business | done | groups 755979 |
| school Alum | Guarino | Sarah | 2019 | history_edu | Spanish | done | groups 748749 |
| local_library Student | Guidos | Noah | done | groups 748343 | |||
| school Alum | Gutekunst | David | 2004 | album | Music Business | done | |
| group Guest | Guth +1 | Miller | done | groups 778812 | |||
| school Alum | Hadik | Jessica | 2018 | monitoring | Entrepreneurship | done | groups 748746 |
| school Alum + Staff | Hajjar | Stephanie | 2015 | album | Music Business | done | groups 751125 |
| school Alum | Hale | Rachel | 2013 | album | Songwriting | done | groups 771598 |
| Hartley | Todd | done | groups 776377 | ||||
| group Guest | Hartley +1 | Todd | done | groups 776377 | |||
| history_edu Fac | Hayner | Chip | done | groups 778813 | |||
| school Alum | Hebson | Layne | 2022 | album | Music Business | done | groups 761694 |
| Hebson | Leah | done | groups 761694 | ||||
| school Alum | Hemmes | Case | 2022 | album | Music Business | done | groups 755645 |
| school Alum | Hiltajczuk | Anna | 2022 | album | Music Business | done | groups 753159 |
| school Alum | Hogan | Bobby | 2019 | music_cast | Musical Theatre | done | groups 753358 |
| school Alum | Holbrook | Elise | 2025 | album | Motion Pictures | done | groups 749906 |
| school Alum | Howard | Peter |
2018 2021 |
album | Songwriting school Audio Engineering Technology | done | |
| school Alum | Hozhabri | Sheila | 2005 | album | Music Business | done | groups 739644 |
| Huffman | Jaxon | done | groups 750769 | ||||
| group Guest | Hurtado | Andrea | done | groups 751208 | |||
| group Guest | Ibrahim | Cora | done | ||||
| local_library Student | Jacobs | Izzy | done | groups 754220 | |||
| school Alum | Jones | Colton | 2016 | music_cast | Commercial Music | done | groups 758547 |
| school Alum | Jones | Elizabeth | 2014 | album | Music Business | done | groups 757345 |
| school Alum | Karr | Ethan | 2022 | history_edu | Corporate Communication | done | groups 771903 |
| Kim | Hyaejin | done | groups 762004 | ||||
| Kim | Su-ryong | done | groups 762004 | ||||
| group Guest | King | Delana | done | groups 765459 | |||
| group Guest | King | Jeff | done | groups 765459 | |||
| school Alum | King | Tammy |
1987 2010 |
music_cast | Music Performance school Instrumental Pedagogy | done | groups 765459 |
| Landa | Patricia | done | groups 756906 | ||||
| group Guest | Lee | Justin | done | groups 777142 | |||
| school Alum | Lentz | Emma | 2019 | album | Music Business | done | groups 753926 |
| Leone | Ash | done | groups 757425 | ||||
| school Alum | Lobel | Nick | 2015 | album | Audio Engineering Technology | done | groups 779184 |
| school Alum | Lock | Shelby | 2017 | music_cast | Music Composition | done | groups 751191 |
| Lunzer | Amy | done | groups 756539 | ||||
| Lunzer | Joe | done | groups 756539 | ||||
| school Alum | Magallon | Karina | 2020 | music_cast | Commercial Music | done | groups 753123 |
| Marban | Miranda | done | groups 756914 | ||||
| school Alum | McBryde | Mark | 1986 | music_cast | Commercial Music | done | groups 739463 |
| McBryde | Michelle | done | groups 739463 | ||||
| school Alum | McGuire | Millie | 2022 | album | Music Business | done | groups 753002 |
| school Alum | McKee | Belle | 2025 | album | Songwriting | done | groups 751170 |
| group Guest | McNelly | Catherine | done | ||||
| local_library Student | Morrison | Louis | done | groups 753267 | |||
| school Alum | Mowery | Kimber | 1994 | music_cast | Music | done | groups 760900 |
| school Alum | Mulvihill | Keely | 2024 | album | Songwriting | done | groups 752125 |
| school Alum | Murty | Reyva | 2025 | album | Creat & Entertain Industries | done | groups 775252 |
| group Guest | O'Donnell | Jasmine | done | ||||
| school Alum | O'Hara | Scarlet | 2024 | album | Songwriting | done | groups 742953 |
| school Alum | Ortega | Bianca | 2013 | monitoring | Marketing | done | groups 739949 |
| school Alum | Otero, Esq. | Andrea | 2020 | album | Music Business | done | groups 751105 |
| school Alum | Otis | Logan | 2022 | album | Music Business | done | groups 748355 |
| group Guest | OZ | Marta | done | groups 763449 | |||
| school Alum | Pagliarulo | Emma | 2025 | album | Creat & Entertain Industries | done | groups 751045 |
| group Guest | Pellone | Melissa | done | groups 765819 | |||
| school Alum | Perdue | Brandon | 2006 | album | Music Business | done | groups 749958 |
| history_edu Fac | Pierce | Caleb | done | groups 753258 | |||
| local_library Student | Regan | Drew | done | groups 753259 | |||
| history_edu Fac | Rim | Geo | done | groups 762004 | |||
| school Alum | Ronzio | Bella | 2025 | album | Music Business | done | groups 751046 |
| history_edu Fac | Rosselli | Dave | done | groups 766036 | |||
| school Alum + Staff | Rupard | Caroline | 2014 | album | Music Business | done | groups 776334 |
| Salcedo | Sienna | done | groups 751078 | ||||
| school Alum | Sanders | Sam | 2023 | album | Motion Pictures | done | groups 757372 |
| history_edu Fac | Schaffer | Brittany | done | groups 753382 | |||
| Scharkss | Amanda | done | groups 760485 | ||||
| school Alum | schultz | sadie | 2023 | music_cast | Commercial Music | done | groups 739489 |
| school Alum | Schwarz | Phil | 2020 | album | Music Business | done | groups 744295 |
| school Alum | Scott | Shelby | 2019 | music_cast | Commercial Music | done | groups 739820 |
| school Alum | Sears | Andrew | 2018 | music_cast | Music Composition | done | groups 757835 |
| history_edu Fac | Shay | Phil | done | groups 739844 | |||
| group Guest | Simmons | Aura | done | groups 779182 | |||
| group Guest | Simmons | Denice | done | groups 779182 | |||
| group Guest | Simmons | Harold | done | groups 779182 | |||
| school Alum | Slater | Ariana | 2021 | album | Music Business | done | groups 748423 |
| history_edu Fac | Slaughter | Mark | done | groups 778815 | |||
| Smaby | Jon | done | groups 739612 | ||||
| school Alum | Smaby | Julie | 2003 | monitoring | school Accounting | done | groups 739612 |
| Smith | David | done | groups 739519 | ||||
| local_library Student | Smith | Sullivan | done | groups 739519 | |||
| Smith | Tracy | done | groups 739519 | ||||
| group Guest | Stahl | Molly | done | groups 765036 | |||
| school Alum | Stone | Lizzy | 2017 | album | Music Business | done | groups 751078 |
| school Alum | Sudano | Christiana | 2014 | album | Mass Communication | done | groups 739367 |
| school Alum | Tam | Andrew | 2013 | album | Music Business | done | groups 748998 |
| school Alum | Torres | Eddie | 2021 | album | Creat & Entertain Industries | done | groups 760154 |
| Tully | Megan | done | groups 750769 | ||||
| group Guest | Verga | Sydney | done | groups 762484 | |||
| school Alum | Vinson | Anna | 2021 | album | Music Business | done | groups 753284 |
| school Alum + Staff | Walker | Clayton |
2019 2020 |
monitoring | Marketing school MBA - Accelerated | done | groups 740817 |
| school Alum | Webster | Brooke | 2020 | album | Music Business | done | groups 752999 |
| group Guest | Whitson | Zane | done | groups 765459 | |||
| person_celebrate Prosp Student | Williams | Jude | done | groups 776369 | |||
| school Alum | Williams | Mark | 1998 | album | Audio and Video Production | done | groups 776369 |
| school Alum | Williams | Mikayla | 2025 | album | Songwriting | done | groups 753455 |
| school Alum | Williamson | Todd | 1988 | music_cast | Music with Outside Minor | done | groups 756617 |
| school Alum | Youch | Kenny | 2016 | music_cast | Commercial Music | done | groups 754042 |
| history_edu Fac | Zavala | Kathy | done | groups 778814 | |||
| school Alum + Staff | Zola | Rachel | 2012 | album | Entertainment Industry Studies | done | groups 759001 |